DESCRIPTION
GEOPOL- GP-1023/PL- Polyol is a formulated, CFC & HCFC free Polyether Polyol blended with zero ODP blowing agent. This formulated performance Polyol is specially developed for discontinuous panel & other general Insulation purpose. This formulated Polyol is to be used along with GEONATE- GP-1023/PL-Isocyanate/ other equivalent Isocyanate. This formulated Polyol gives excellent flow ability, even density distribution, good dimensional stability and Low thermal conductivity.
TYPICAL COMPONENT PROPERTIES
| Properties | Unit | Polyol | Isocyanate |
|---|---|---|---|
| OH Values | mg KOH/gm | 320 + 25 | —- |
| Viscosity @ 250 C | cps | 500 + 200 | 200 + 20 |
| Specific Gravity | —- | 1.0 – 1.15 | 1.2 – 1.3 |
| NCO content | % | — | 30.9 – 32.1 |
RECOMMENDED PROCESS CONDITIONS
Geopol- GP-1O23/PL system can be processed by High pressure & Low Pressure machine. A Component temperature in between 25°C -3O°C is recommended.
| Component | Unit | limit |
|---|---|---|
| Polyol | pbw | 100 |
| Isocyanate | pbw | 120 – 125 |
TYPICAL REACTION CHARACTERISTICS
| Reaction Profile | Unit | Cup Test (at 250C) |
|---|---|---|
| Cream Time | sec | 12 – 20 |
| Gel Time | sec | 70 – 90 |
| Tack Free Time | sec | 120 – 150 |
| Free Rise Density | Kg/m3 | 24 – 26 |
PHYSICAL FOAM PROPERTIES
| Testing Parameters | Test Standard | Unit | Value |
|---|---|---|---|
| Overall applied Density | ASTM D-1622-63 | kg/m 3 | 38-42 |
| Compressive Strength | ASTM D-1621-94 | kg/cm 2 | >1 |
| Thermal Conductivity | ASTM C-518-76 | kcal/m0C | <0.03 |
| Closed Cell Content | ASTM D-2856-65 | % | >95 |
| Dimensional Stability | ASTM D-2126-94 | % | <1 |
| % Volume Change | |||
| 48 Hrs – 300C | |||
| 48 Hrs + 800C |