DESCRIPTION
GEOPOL- GP-A535CL-Polyol is a formulated, CFC & HCFC free Polyether Polyol blended with zero ODP blowing agent. This formulated performance Polyol is specially developed for continuous panel & other general Insulation purpose. This formulated Polyol is to be used along with GEONATE-GP-A535/CL-Isocyanate / another equivalent Isocyanate. This formulated Polyol gives excellent flow ability, even density distribution, good dimensional stability and Low thermal conductivity.
TYPICAL COMPONENT PROPERTIES
| Properties | Unit | Polyol | Isocyanate |
|---|---|---|---|
| OH Values | mg KOH/gm | 320 + 25 | —- |
| Viscosity @ 250 C | cps | 500 + 200 | 200 + 20 |
| Specific Gravity | —- | 1.0 – 1.15 | 1.2 – 1.3 |
| NCO content | % | — | 30.9 – 32.1 |
RECOMMENDED CONDITIONS
Geopol- GP-A535/CL system can be processed by High pressure & Low Pressure PROCESS machine. A Component temperature in between 250C-300C is recommended.
| Component | Unit | limit |
|---|---|---|
| Polyol | pbw | 100 |
| Isocyanate | pbw | 130 |
TYPICAL REACTION CHARACTERSTICS
| Reaction Profile | Unit | Cup Test (at 250C) |
|---|---|---|
| Cream Time | sec | 08 – 12 |
| Gel Time | sec | 45 – 60 |
| Tack Free Time | sec | 70 – 90 |
| Free Rise Density | Kg/m3 | 33 – 37 |
(Data referred to laboratory test made with Isocyanate Component and Polyol Component at 250 C, hand mix with mechanical Stirrer at 3000rpm.)
PHYSICAL FOAM PROPERTIES
| Testing Parameters | Test Standard | Unit | Value |
|---|---|---|---|
| Overall applied Density | ASTM D-1622-63 | kg/m 3 | 38-42 |
| Compressive Strength | ASTM D-1621-94 | kg/cm 2 | >1 |
| Thermal Conductivity | ASTM C-518-76 | kcal/m0C | <0.03 |
| Closed Cell Content | ASTM D-2856-65 | % | >95 |
| Dimensional Stability | ASTM D-2126-94 | % | <1 |
| % Volume Change | |||
| 48 Hrs – 300C | |||
| 48 Hrs + 800C |